Difference between revisions of "SmoothStepper USB"
From CNC.xyz Wiki
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | <amazon asin="B01E2V13F8" id="32b7c40cdce1fcfb12f96c2e54f9c918"/> | ||
| + | |||
{{Infobox | {{Infobox | ||
|title = SmoothStepper USB | |title = SmoothStepper USB | ||
| Line 43: | Line 45: | ||
*Backlash Compensation | *Backlash Compensation | ||
|- | |- | ||
| − | | Power Source || USB Cable | + | | Power Source || USB Cable or External 5V Power Supply |
|- | |- | ||
| Software Plugin || Mach3 | | Software Plugin || Mach3 | ||
Latest revision as of 04:28, February 12, 2019
|
SmoothStepper USB | |
| Status | In Production |
|---|---|
| Manufacturer | Warp9 Tech Design |
| MSRP | $155.00 |
See the SmoothStepper USB Manual.
Specifications
| Feature | Value |
|---|---|
| PC Interface | USB |
| I/O |
|
| Current Drive Output | All output pins have a drive of +/- 32 mA |
| Pulse Output Speed | Up to 4 MHz, Step and Direction, Quadrature |
| Motor Control Capability | Up to 6 Motors + Spindle (PWM or Step and Direction) |
| Encoders / MPG | Up to 5 |
| Configurable Input Types | Classes: Limits, home, probe, E-Stop, Jog, Encoders/MPGs |
| Advanced Features |
|
| Power Source | USB Cable or External 5V Power Supply |
| Software Plugin | Mach3 |
| Operating System | Windows XP - Windows 8 |