File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 05:50, February 3, 2014 | Parallel Port Pinouts.png (file) | 184 KB | AJ Quick | This file is licensed under the [http://creativecommons.org/licenses/by-sa/3.0/deed.en Creative Commons Attribution-Share Alike 3.0 Unported] license. Originally by [http://commons.wikimedia.org/wiki/User:Shooke Shooke] from Wikimedia Commons. Source... | 1 | |
| 05:07, January 31, 2014 | Modular Desktop CNC Rendering.jpg (file) | 712 KB | AJ Quick | 1 | ||
| 04:49, January 31, 2014 | Design Team and Prototype.jpg (file) | 163 KB | AJ Quick | 1 | ||
| 04:48, January 31, 2014 | Prototype Design Team.jpg (file) | 40 KB | AJ Quick | 1 | ||
| 01:25, January 31, 2014 | MakerSlide Rendering.jpg (file) | 133 KB | AJ Quick | ©Barton Dring | 1 | |
| 07:22, January 30, 2014 | XLoader Screenshot.jpg (file) | 20 KB | AJ Quick | 1 | ||
| 05:54, January 30, 2014 | Modular Breakout Board.png (file) | 1.81 MB | AJ Quick | Transparent. | 2 | |
| 04:13, January 30, 2014 | Grbl Screw Shield Schematic.pdf (file) | 12 KB | AJ Quick | Version 1.0.0. Designed by AJ Quick for A Quick CNC. This work is licensed under a [http://creativecommons.org/licenses/by-sa/3.0/ Creative Commons Attribution-ShareAlike 3.0 Unported License]. | 1 | |
| 04:13, January 30, 2014 | Gbrl Screw Shield Schematic.png (file) | 130 KB | AJ Quick | Version 1.0.0. Designed by AJ Quick for A Quick CNC. This work is licensed under a [http://creativecommons.org/licenses/by-sa/3.0/ Creative Commons Attribution-ShareAlike 3.0 Unported License]. | 1 | |
| 04:12, January 30, 2014 | Grbl Screw Shield Gerber.zip (file) | 35 KB | AJ Quick | Version 1.0.0. Designed by AJ Quick for A Quick CNC. This work is licensed under a [http://creativecommons.org/licenses/by-sa/3.0/ Creative Commons Attribution-ShareAlike 3.0 Unported License]. | 1 | |
| 04:12, January 30, 2014 | Grbl Screw Shield Eagle.zip (file) | 50 KB | AJ Quick | Version 1.0.0. Designed by AJ Quick for A Quick CNC. This work is licensed under a [http://creativecommons.org/licenses/by-sa/3.0/ Creative Commons Attribution-ShareAlike 3.0 Unported License]. | 1 | |
| 03:34, January 30, 2014 | Parallel Breakout Board Gerber.zip (file) | 96 KB | AJ Quick | Version 1.0.0. Designed by AJ Quick for A Quick CNC. This work is licensed under a [http://creativecommons.org/licenses/by-sa/3.0/ Creative Commons Attribution-ShareAlike 3.0 Unported License]. | 1 | |
| 03:34, January 30, 2014 | Parallel Breakout Board Eagle.zip (file) | 111 KB | AJ Quick | Version 1.0.0. Designed by AJ Quick for A Quick CNC. This work is licensed under a [http://creativecommons.org/licenses/by-sa/3.0/ Creative Commons Attribution-ShareAlike 3.0 Unported License]. | 1 | |
| 03:31, January 30, 2014 | Parallel Breakout Board Layout.png (file) | 42 KB | AJ Quick | 1 | ||
| 03:30, January 30, 2014 | Parallel Breakout Board Schematic.png (file) | 247 KB | AJ Quick | Version 1.0.0. Designed by AJ Quick for A Quick CNC. This work is licensed under a [http://creativecommons.org/licenses/by-sa/3.0/ Creative Commons Attribution-ShareAlike 3.0 Unported License]. | 1 | |
| 03:30, January 30, 2014 | Parallel Breakout Board Schematic.pdf (file) | 13 KB | AJ Quick | Version 1.0.0. Designed by AJ Quick for A Quick CNC. This work is licensed under a [http://creativecommons.org/licenses/by-sa/3.0/ Creative Commons Attribution-ShareAlike 3.0 Unported License]. | 1 | |
| 03:13, January 30, 2014 | 4 Axis DIY CNC Controller Eagle.zip (file) | 107 KB | AJ Quick | Version 1.0.0. Designed by AJ Quick for A Quick CNC. This work is licensed under a [http://creativecommons.org/licenses/by-sa/3.0/ Creative Commons Attribution-ShareAlike 3.0 Unported License]. | 1 | |
| 01:32, January 30, 2014 | 4 Axis DIY CNC Controller Schematic.png (file) | 427 KB | AJ Quick | Version 1.0.4. Designed by AJ Quick for A Quick CNC. This work is licensed under a [http://creativecommons.org/licenses/by-sa/3.0/ Creative Commons Attribution-ShareAlike 3.0 Unported License]. | 1 | |
| 01:32, January 30, 2014 | 4 Axis DIY CNC Controller Schematic.pdf (file) | 25 KB | AJ Quick | Version 1.0.0. Designed by AJ Quick for A Quick CNC. This work is licensed under a [http://creativecommons.org/licenses/by-sa/3.0/ Creative Commons Attribution-ShareAlike 3.0 Unported License]. | 1 | |
| 01:10, January 30, 2014 | 4 Axis DIY CNC Controller Gerber.zip (file) | 147 KB | AJ Quick | Version 1.0.0. Designed by AJ Quick for A Quick CNC. This work is licensed under a [http://creativecommons.org/licenses/by-sa/3.0/ Creative Commons Attribution-ShareAlike 3.0 Unported License]. | 1 | |
| 01:05, January 30, 2014 | 4 Axis DIY CNC Controller Board.png (file) | 133 KB | AJ Quick | 1 | ||
| 00:54, January 30, 2014 | 3 Axis DIY CNC Controller Board.png (file) | 161 KB | AJ Quick | 1 | ||
| 00:46, January 30, 2014 | 3 Axis DIY CNC Controller Eagle.zip (file) | 105 KB | AJ Quick | 1 | ||
| 00:32, January 30, 2014 | 3 Axis DIY CNC Controller Gerber.zip (file) | 130 KB | AJ Quick | Version 1.0.4. Designed by AJ Quick for A Quick CNC. This work is licensed under a [http://creativecommons.org/licenses/by-sa/3.0/ Creative Commons Attribution-ShareAlike 3.0 Unported License]. | 1 | |
| 00:27, January 30, 2014 | 3 Axis DIY CNC Controller Schematic.png (file) | 353 KB | AJ Quick | 1 | ||
| 19:06, January 29, 2014 | 3 Axis DIY CNC Controller Schematic.pdf (file) | 21 KB | AJ Quick | 1 | ||
| 07:28, January 29, 2014 | SLA707XM Stepper Motor Application Schematic.png (file) | 133 KB | AJ Quick | 1 | ||
| 06:29, January 29, 2014 | Open Hardware Logo.png (file) | 18 KB | AJ Quick | Original logo by [http://macklinchaffee.com/ Macklin Chaffee]. Scalable vector graphics with the kerning adjusted by "base736". | 1 | |
| 04:21, January 29, 2014 | A Quick CNC Logo.png (file) | 344 KB | AJ Quick | 2 | ||
| 04:14, January 29, 2014 | A Quick CNC Van Red Rocks.jpg (file) | 456 KB | AJ Quick | 1 | ||
| 04:06, January 29, 2014 | CNC Builing Blocks Nut Retainer Dimensions V1 Plastic.jpg (file) | 36 KB | AJ Quick | 1 | ||
| 04:06, January 29, 2014 | CNC Builing Blocks Shaft Slider Dimensions V1 Plastic.jpg (file) | 34 KB | AJ Quick | 1 | ||
| 04:06, January 29, 2014 | CNC Builing Blocks Shaft Support Dimensions V1 Plastic.jpg (file) | 29 KB | AJ Quick | 1 | ||
| 04:05, January 29, 2014 | CNC Builing Blocks Z-Axis Dimensions V1 Plastic.jpg (file) | 26 KB | AJ Quick | 1 | ||
| 19:59, January 28, 2014 | SmoothStepper USB Diagram.jpg (file) | 1.13 MB | AJ Quick | 1 | ||
| 19:49, January 28, 2014 | UC100 Version 3 Bottom Side.jpg (file) | 571 KB | AJ Quick | 1 | ||
| 19:48, January 28, 2014 | UC100 Version 3 Top Side.jpg (file) | 563 KB | AJ Quick | 1 | ||
| 19:46, January 28, 2014 | UC100 Version 2 Bottom Side.jpg (file) | 523 KB | AJ Quick | 1 | ||
| 19:46, January 28, 2014 | UC100 Version 2 Top Side.jpg (file) | 540 KB | AJ Quick | 1 | ||
| 19:07, January 28, 2014 | A Quick CNC Wiki Logo.png (file) | ![]() |
11 KB | AJ Quick | 1 | |
| 08:29, January 28, 2014 | UC300.jpg (file) | 337 KB | AJ Quick | 1 | ||
| 08:27, January 28, 2014 | SmoothStepper Ethernet.jpg (file) | 111 KB | AJ Quick | 1 | ||
| 08:27, January 28, 2014 | SmoothStepper USB.jpg (file) | 111 KB | AJ Quick | 1 | ||
| 08:15, January 28, 2014 | Stepper Motor Calculations Equation 1.png (file) | 3 KB | AJ Quick | 1 | ||
| 08:15, January 28, 2014 | Stepper Motor Calculations Equation 2.png (file) | 3 KB | AJ Quick | 1 | ||
| 08:15, January 28, 2014 | Stepper Motor Calculations Equation 3.png (file) | 4 KB | AJ Quick | 1 | ||
| 08:15, January 28, 2014 | Stepper Motor Calculations Example 1.png (file) | 3 KB | AJ Quick | 1 | ||
| 08:15, January 28, 2014 | Stepper Motor Calculations Example 2.png (file) | 3 KB | AJ Quick | 1 | ||
| 08:15, January 28, 2014 | Stepper Motor Calculations Example 3.png (file) | 3 KB | AJ Quick | 1 | ||
| 08:14, January 28, 2014 | Stepper Motor Calculations Example 4.png (file) | 3 KB | AJ Quick | 1 |
