Difference between revisions of "Gecko G540"
From CNC.xyz Wiki
| Line 54: | Line 54: | ||
|- | |- | ||
| Current Standby || 70 || || % of set current | | Current Standby || 70 || || % of set current | ||
| + | |} | ||
| + | |||
| + | ==Pinout== | ||
| + | |||
| + | DB25 Pinout | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Pin Number !! Minimum | ||
| + | |- | ||
| + | | 1 || OUTPUT 2 | ||
| + | |- | ||
| + | | 2 || X-AXIS STEP | ||
| + | |- | ||
| + | | 3 || X-AXIS DIRECTION | ||
| + | |- | ||
| + | | 4 || Y-AXIS STEP | ||
| + | |- | ||
| + | | 5 || Y-AXIS DIRECTION | ||
| + | |- | ||
| + | | 6 || Z-AXIS STEP | ||
| + | |- | ||
| + | | 7 || Z-AXIS DIRECTION | ||
| + | |- | ||
| + | | 8 || A-AXIS STEP | ||
| + | |- | ||
| + | | 9 || A-AXIS DIRECTION | ||
| + | |- | ||
| + | | 10 || INPUT 1 | ||
| + | |- | ||
| + | | 11 || INPUT 2 | ||
| + | |- | ||
| + | | 12 || INPUT 3 | ||
| + | |- | ||
| + | | 13 || INPUT 4 | ||
| + | |- | ||
| + | | 14 || VFD PWM (50 Hz) | ||
| + | |- | ||
| + | | 15 || FAULT (input to PC) | ||
| + | |- | ||
| + | | 16 || CHARGE PUMP (>10 kHz) | ||
| + | |- | ||
| + | | 17 || OUTPUT 1 | ||
| + | |- | ||
| + | | 18 || GND | ||
| + | |- | ||
| + | | 19 || GND | ||
| + | |- | ||
| + | | 20 || GND | ||
| + | |- | ||
| + | | 21 || GND | ||
| + | |- | ||
| + | | 22 || GND | ||
| + | |- | ||
| + | | 23 || GND | ||
| + | |- | ||
| + | | 24 || GND | ||
| + | |- | ||
| + | | 25 || GND | ||
| + | |} | ||
| + | |||
| + | ''DB9 Pinout'' | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Pin Number !! Minimum | ||
| + | |- | ||
| + | | 1 || CURRENT SET RESISTOR | ||
| + | |- | ||
| + | | 2 || N/C | ||
| + | |- | ||
| + | | 3 || N/C | ||
| + | |- | ||
| + | | 4 || N/C | ||
| + | |- | ||
| + | | 5 || CURRENT SET RESISTOR | ||
| + | |- | ||
| + | | 6 || PHASE B MOTOR WIRE | ||
| + | |- | ||
| + | | 7 || PHASE /B MOTOR WIRE | ||
| + | |- | ||
| + | | 8 || PHASE A MOTOR WIRE | ||
| + | |- | ||
| + | | 9 || PHASE /A MOTOR WIRE | ||
| + | |} | ||
| + | |||
| + | ''Main Terminal Block Pinout'' | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Pin Number !! Minimum | ||
| + | |- | ||
| + | | 1 || INPUT 1 (DB25 PIN 10) | ||
| + | |- | ||
| + | | 2 || INPUT 2 (DB25 PIN 11) | ||
| + | |- | ||
| + | | 3 || INPUT 3 (DB25 PIN 12) | ||
| + | |- | ||
| + | | 4 || INPUT 4 (DB25 PIN 13) | ||
| + | |- | ||
| + | | 5 || OUTPUT 1 (DB25 PIN 17) | ||
| + | |- | ||
| + | | 6 || OUTPUT 2 (DB25 PIN 1) | ||
| + | |- | ||
| + | | 7 || VFD GROUND | ||
| + | |- | ||
| + | | 8 || VFD OUTPUT | ||
| + | |- | ||
| + | | 9 || VFD +10VDC | ||
| + | |- | ||
| + | | 10 || DISABLE INPUT (E-STOP) | ||
| + | |- | ||
| + | | 11 || SUPPLY +18 – 50VDC | ||
| + | |- | ||
| + | | 12 || POWER SUPPLY GND | ||
|} | |} | ||
Revision as of 05:47, November 8, 2015
|
Geckodrive G540 | |
| Status | In Production |
|---|---|
| Manufacturer | Geckodrive |
| MSRP | $299.00 |
Specifications
| Minimum | Maximum | Units | |
|---|---|---|---|
| Supply Voltage | 15 | 50 | VDC |
| Motor Current | 0 | 3.5 | A |
| Power Dissipation | 1 | 68 | W |
| Temperature | 0 | 70 | °C |
| Humidity | 0 | 95 | % |
| Motor Inductance | 1 | 50 | mH |
| Input Frequency | 0 | 250 | kHz |
| Step Pulse “0” Time | 2 | uS | |
| Step Pulse “1” Time | 1 | uS | |
| Direction Setup | (Before step rising edge) | 200 | nS |
| Direction Setup | (Hold after pulse rising edge) | 200 | nS |
| Signal Voltage | 3.3 | 5 | VDC |
| Weight | 7.9 | oz | |
| Input Voltage | 0 | 12 | VDC |
| Output Current | 0 | 1 | A |
| Output Voltage | 0 | 50 | VDC |
| VFD Output | 0 | 12 | VDC |
| Current Standby | 70 | % of set current |
Pinout
DB25 Pinout
| Pin Number | Minimum |
|---|---|
| 1 | OUTPUT 2 |
| 2 | X-AXIS STEP |
| 3 | X-AXIS DIRECTION |
| 4 | Y-AXIS STEP |
| 5 | Y-AXIS DIRECTION |
| 6 | Z-AXIS STEP |
| 7 | Z-AXIS DIRECTION |
| 8 | A-AXIS STEP |
| 9 | A-AXIS DIRECTION |
| 10 | INPUT 1 |
| 11 | INPUT 2 |
| 12 | INPUT 3 |
| 13 | INPUT 4 |
| 14 | VFD PWM (50 Hz) |
| 15 | FAULT (input to PC) |
| 16 | CHARGE PUMP (>10 kHz) |
| 17 | OUTPUT 1 |
| 18 | GND |
| 19 | GND |
| 20 | GND |
| 21 | GND |
| 22 | GND |
| 23 | GND |
| 24 | GND |
| 25 | GND |
DB9 Pinout
| Pin Number | Minimum |
|---|---|
| 1 | CURRENT SET RESISTOR |
| 2 | N/C |
| 3 | N/C |
| 4 | N/C |
| 5 | CURRENT SET RESISTOR |
| 6 | PHASE B MOTOR WIRE |
| 7 | PHASE /B MOTOR WIRE |
| 8 | PHASE A MOTOR WIRE |
| 9 | PHASE /A MOTOR WIRE |
Main Terminal Block Pinout
| Pin Number | Minimum |
|---|---|
| 1 | INPUT 1 (DB25 PIN 10) |
| 2 | INPUT 2 (DB25 PIN 11) |
| 3 | INPUT 3 (DB25 PIN 12) |
| 4 | INPUT 4 (DB25 PIN 13) |
| 5 | OUTPUT 1 (DB25 PIN 17) |
| 6 | OUTPUT 2 (DB25 PIN 1) |
| 7 | VFD GROUND |
| 8 | VFD OUTPUT |
| 9 | VFD +10VDC |
| 10 | DISABLE INPUT (E-STOP) |
| 11 | SUPPLY +18 – 50VDC |
| 12 | POWER SUPPLY GND |