Difference between revisions of "Gecko G540"
From CNC.xyz Wiki
| Line 10: | Line 10: | ||
|data4 = $299.00 | |data4 = $299.00 | ||
}} | }} | ||
| + | |||
| + | {{Clear}} | ||
| + | |||
| + | ==Specifications== | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! !! Minimum !! Maximum !! Units | ||
| + | |- | ||
| + | | Supply Voltage || 15 || 50 || VDC | ||
| + | |- | ||
| + | | Motor Current || 0 || 3.5 || A | ||
| + | |- | ||
| + | | Power Dissipation || 1 || 68 || W | ||
| + | |- | ||
| + | | Temperature || 0 || 70 || °C | ||
| + | |- | ||
| + | | Humidity || 0 || 95 || % | ||
| + | |- | ||
| + | | Motor Inductance || 1 || 50 || mH | ||
| + | |- | ||
| + | | Input Frequency || 0 || 250 || kHz | ||
| + | |- | ||
| + | | Step Pulse “0” Time || 2 || || uS | ||
| + | |- | ||
| + | | Step Pulse “1” Time || 1 || || uS | ||
| + | |- | ||
| + | | Direction Setup || (Before step rising edge) || 200 || nS | ||
| + | |- | ||
| + | | Direction Setup || (Hold after pulse rising edge) || 200 || nS | ||
| + | |- | ||
| + | | Signal Voltage || 3.3 || 5 || VDC | ||
| + | |- | ||
| + | | Weight || 7.9 || || oz | ||
| + | |- | ||
| + | | Input Voltage || 0 || 12 || VDC | ||
| + | |- | ||
| + | | Output Current || 0 || 1 || A | ||
| + | |- | ||
| + | | Output Voltage || 0 || 50 || VDC | ||
| + | |- | ||
| + | | VFD Output || 0 || 12 || VDC | ||
| + | |- | ||
| + | | Current Standby || 70 || || % of set current | ||
| + | |} | ||
Revision as of 05:36, November 8, 2015
|
Geckodrive G540 | |
| Status | In Production |
|---|---|
| Manufacturer | Geckodrive |
| MSRP | $299.00 |
Specifications
| Minimum | Maximum | Units | |
|---|---|---|---|
| Supply Voltage | 15 | 50 | VDC |
| Motor Current | 0 | 3.5 | A |
| Power Dissipation | 1 | 68 | W |
| Temperature | 0 | 70 | °C |
| Humidity | 0 | 95 | % |
| Motor Inductance | 1 | 50 | mH |
| Input Frequency | 0 | 250 | kHz |
| Step Pulse “0” Time | 2 | uS | |
| Step Pulse “1” Time | 1 | uS | |
| Direction Setup | (Before step rising edge) | 200 | nS |
| Direction Setup | (Hold after pulse rising edge) | 200 | nS |
| Signal Voltage | 3.3 | 5 | VDC |
| Weight | 7.9 | oz | |
| Input Voltage | 0 | 12 | VDC |
| Output Current | 0 | 1 | A |
| Output Voltage | 0 | 50 | VDC |
| VFD Output | 0 | 12 | VDC |
| Current Standby | 70 | % of set current |