Difference between revisions of "VCarve"
From CNC.xyz Wiki
| Line 14: | Line 14: | ||
'''VCarve''' by [[Vectric]]. | '''VCarve''' by [[Vectric]]. | ||
| + | |||
| + | {{Clear}} | ||
| + | |||
| + | ==Features== | ||
| + | |||
| + | * Complete set of 2D Design and Layout Tools | ||
| + | * Layer control, Guide lines, Snap Grid | ||
| + | * Text Editing + Single Line Engraving Fonts | ||
| + | * File Import - DWG, DXF, EPS, AI, PDF | ||
| + | * Image File Import - BMP, JPG, TIF, GIF | ||
| + | * Vectorize images to create vectors for machining | ||
| + | * Robust V-Carving | ||
| + | * Raised 3D Prism machining | ||
| + | * Auto-Inlays with multiple options | ||
| + | * 3D Random Texturing Toolpath | ||
| + | * 2D Profiling with Interactive Tabs / Bridges, Lead and Ramp options | ||
| + | * Pocketing with optimization for 2 cutters | ||
| + | * Drilling with option for Peck Drilling | ||
| + | * Beveled Letters | ||
| + | * Custom Molding and Form Cutters | ||
| + | * Multi-color Toolpath Previews | ||
| + | |||
| + | ===Pro Version Only=== | ||
| + | |||
| + | * Work on parts larger than 24"x24" (600mm x 600mm) | ||
| + | * True Shape Nesting for material optimization | ||
| + | * Toolpath Templates | ||
| + | * Merge Toolpaths | ||
| + | * Job Setup Sheets | ||
| + | * Gadget (scripting) support | ||
| + | * Rotary Axis (Wrapping) | ||
Revision as of 03:49, April 7, 2015
|
VCarve Logo | |
| Status | In Production |
|---|---|
| Manufacturer | Vectric |
| License | Commercial |
VCarve by Vectric.
Features
- Complete set of 2D Design and Layout Tools
- Layer control, Guide lines, Snap Grid
- Text Editing + Single Line Engraving Fonts
- File Import - DWG, DXF, EPS, AI, PDF
- Image File Import - BMP, JPG, TIF, GIF
- Vectorize images to create vectors for machining
- Robust V-Carving
- Raised 3D Prism machining
- Auto-Inlays with multiple options
- 3D Random Texturing Toolpath
- 2D Profiling with Interactive Tabs / Bridges, Lead and Ramp options
- Pocketing with optimization for 2 cutters
- Drilling with option for Peck Drilling
- Beveled Letters
- Custom Molding and Form Cutters
- Multi-color Toolpath Previews
Pro Version Only
- Work on parts larger than 24"x24" (600mm x 600mm)
- True Shape Nesting for material optimization
- Toolpath Templates
- Merge Toolpaths
- Job Setup Sheets
- Gadget (scripting) support
- Rotary Axis (Wrapping)