Difference between revisions of "Aspire"
From CNC.xyz Wiki
(Created page with "Aspire by Vectric Software.") |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Aspire by Vectric Software | + | {{Infobox |
| + | |title = Aspire | ||
| + | |image = [[File:Aspire Software Logo.png |200px]] | ||
| + | |caption = Aspire Logo | ||
| + | |label2 = Status | ||
| + | |data2 = In Production | ||
| + | |label3 = Manufacturer | ||
| + | |data3 = [[Vectric]] | ||
| + | |label4 = MSRP | ||
| + | |data4 = $1,995 | ||
| + | |label5 = License | ||
| + | |data5 = Commercial | ||
| + | |label6 = Website | ||
| + | |data6 = http://www.vectric.com/ | ||
| + | }} | ||
| + | |||
| + | '''Aspire''' by [[Vectric]]. | ||
| + | |||
| + | [[Category: Software]] | ||
Latest revision as of 04:05, April 7, 2015
|
Aspire Logo | |
| Status | In Production |
|---|---|
| Manufacturer | Vectric |
| MSRP | $1,995 |
| License | Commercial |
| Website | http://www.vectric.com/ |
Aspire by Vectric.